| Sign In | Join Free | My chinalane.org |
|
Brand Name : Xi'an Shendian
Model Number : YH5(10)CX-90/260(280/296)/ As per Technical demand
Certification : IEC 60099-4/ GB 11032
Place of Origin : China
MOQ : 1 pc.
Price : To be determined by type and quantity.
Payment Terms : T/T; L/C.
Supply Ability : 0.5M pc/year.
Delivery Time : Ex-work 1 week~1 month depends on quantity.
Packaging Details : Seaworthy package/ Customer specified.
Material : Metal-oxide
Type : With Series Gap
Usage : Indoor/ Outdoor
Color : Red/ Grey/ Customer specified
Nominal system voltage : 110kV
Nominal discharge current : 5kA/ 10kA
Bushing shed dimension : Φ195mm
Height : 975mm/ 2035mm
110kV Transmission Polymer With Gap Surge Arrester
Product introduction:
| Item | Description | Offered | Offered | Offered | Offered | |
| 1 | Manufacture/ Country of Origin | Xi'an Shendian/ China | ||||
| 2 | Model | YH5CX-90/260 | YH10CX-90/260 | YH10CX-96/280 | YH10CX-102/296 | |
| 3 | Applicable standard | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | IEC 60099-4 | |
| 4 | Type | Outdoor, ZnO, gapless | ||||
| 5 | Norminal voltage of system | kV | 110 | 110 | 110 | 110 |
| 6 | Earthing system | Effectively earthed | ||||
| 7 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
| 8 | Rated voltage of SA | kV | 90 | 90 | 96 | 102 |
| 9 | Power frequency reference voltage | kV | 170 | 170 | 170 | 170 |
| 10 | - at reference current of Note: State peak value or rms. | mA (D.C) | 1 | 1 | 1 | 1 |
| 11 | Nominal discharge current | kA | 5 | 10 | 10 | 10 |
| 12 | (a) Lightning impulse | kV | ≤260 | ≤260 | ≤280 | ≤296 |
| (b) Steeping impulse | kV | ≤292 | ≤292 | ≤314 | ≤332 | |
| 13 | Material employed in series non-linear resistor | ZnO etc. | ZnO etc. | ZnO etc. | ZnO etc. | |
| 14 | Arrester housing: | |||||
| - Material | Polymer | |||||
| - Minimum creepage distance | mm/kV | 25/31 | 25/31 | 25/31 | 25/31 | |
| 15 | - HV terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | |
| - earth terminal | hot zip screw | hot zip screw | hot zip screw | hot zip screw | ||
| 16 | Diameter of bushing sheds | mm | 195 | 195 | 195 | 195 |
| 17 | Height | mm | 975/2035 | 975/2035 | 975/2035 | 975/2035 |


|
|
110kV Polymer Lightning Surge Arrester With Gap For Transmission Line Images |